- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Benajarafe | 140 | 6 | €85,000 | ||
| ADO0035 | Terraced House | Torre del Mar | 4 | 100 | 27 | €295,000 | |
| LUX0002 | Luxury Villa | Vélez-Málaga | 4 | 193 | 78 | €398,000 | |
| CHA0041 | Villa | Mezquitilla | 3 | 142 | 46 | €395,000 | |
| CHA0044 | Villa | Torre del Mar | 4 | 240 | 31 | €375,000 | |
| CHA0046 | Villa | Vélez-Málaga | 8 | 1464 | 12 | €495,000 | |
| CHA0050 | Villa | Torre del Mar | 3 | 175 | 47 | €415,000 | |
| PIS0218 | Flat | Vélez-Málaga | 3 | 162 | 43 | €245,000 | |
| CHA0054 | Villa | Vélez-Málaga | 5 | 300 | 97 | €450,000 | |
| PIS0225 | Flat | Torre del Mar | 2 | 65 | 19 | €180,000 | |
| SOL0003 | Urban Plot | Vélez-Málaga | 13 | €59,900 | |||
| PIS0240 | Flat | Torre del Mar | 2 | 95 | 18 | €349,900 |
Showing 1 to 12 of 47