- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Benajarafe | 140 | 6 | €85,000 | ||
| SOL0003 | Urban Plot | Vélez-Málaga | 13 | €59,900 | |||
| SOL0004 | Urban Plot | Almayate Alto | 187 | 3 | €125,000 | ||
| PIS0218 | Flat | Vélez-Málaga | 3 | 162 | 43 | €245,000 | |
| PIS0225 | Flat | Torre del Mar | 2 | 65 | 19 | €180,000 | |
| PIS0240 | Flat | Torre del Mar | 2 | 95 | 18 | €349,900 | |
| PIS0255 | Flat | Torre del Mar | 3 | 120 | 30 | €335,000 | |
| PIS0264 | Flat | Vélez-Málaga | 3 | 120 | 42 | €290,000 | |
| PIS0267 | Flat | Caleta de Vélez | 2 | 160 | 36 | €342,500 | |
| PIS0276 | Flat | Torre del Mar | 3 | 80 | 13 | €215,000 | |
| PIS0277 | Flat | Torre del Mar | 3 | 90 | 36 | €345,000 | |
| PIS0281 | Flat | Málaga | 3 | 125 | 19 | €350,000 |
Showing 1 to 12 of 47