- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0041 | Villa | Mezquitilla | 3 | 142 | 46 | €395,000 | |
| CHA0044 | Villa | Torre del Mar | 4 | 240 | 31 | €375,000 | |
| CHA0046 | Villa | Vélez-Málaga | 8 | 1464 | 12 | €495,000 | |
| CHA0050 | Villa | Torre del Mar | 3 | 175 | 47 | €415,000 | |
| CHA0054 | Villa | Vélez-Málaga | 5 | 300 | 97 | €450,000 | |
| CHA0057 | Villa | Almayate Bajo | 4 | 350 | 76 | €790,000 | |
| CHA0064 | Villa | Torre del Mar | 3 | 150 | 16 | €450,000 | |
| CHA0066 | Villa | Caleta de Vélez | 4 | 248 | 24 | €650,000 | |
| CHA0068 | Villa | Torre del Mar | 4 | 220 | 34 | Price: Consult | |
| CHA0067 | Villa | Torrox Costa | 5 | 447 | 75 | €800,000 | |
| CHA0070 | Villa | Valle Niza | 3 | 115 | 40 | Price: Consult | |
| EST0025 | Studio | Torre del Mar | 35 | 13 | €165,000 |
Showing 1 to 12 of 47