- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0067 | Villa | Torrox Costa | 5 | 447 | 75 | €800,000 | |
| CHA0057 | Villa | Almayate Bajo | 4 | 350 | 76 | €790,000 | |
| CHA0061 | Terraced House | Torre del Mar | 4 | 180 | 70 | €650,000 | |
| RUS0001 | Countryside property | Trapiche | 3 | 202 | 31 | €650,000 | |
| CHA0066 | Villa | Caleta de Vélez | 4 | 248 | 24 | €650,000 | |
| ATC0026 | Penthouse | Torre del Mar | 4 | 125 | 40 | €499,900 | |
| CHA0046 | Villa | Vélez-Málaga | 8 | 1464 | 12 | €495,000 | |
| CHA0054 | Villa | Vélez-Málaga | 5 | 300 | 97 | €450,000 | |
| PIS0259 | Penthouse | Caleta de Vélez | 2 | 85 | 47 | €450,000 | |
| CHA0064 | Villa | Torre del Mar | 3 | 150 | 16 | €450,000 | |
| CHA0069 | Terraced House | Torre del Mar | 3 | 244 | 43 | €449,900 | |
| CHA0071 | Terraced House | Torre del Mar | 2 | 77 | 17 | €449,000 |
Showing 1 to 12 of 47