- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Trapiche | 3 | 202 | 31 | €650,000 | |
| MAS0012 | Country House | Vélez-Málaga | 2 | 67 | 48 | €420,000 | |
| CHA0054 | Villa | Vélez-Málaga | 5 | 300 | 97 | €450,000 | |
| LUX0002 | Luxury Villa | Vélez-Málaga | 4 | 193 | 78 | €398,000 | |
| CHA0057 | Villa | Almayate Bajo | 4 | 350 | 76 | €790,000 | |
| CHA0066 | Villa | Caleta de Vélez | 4 | 248 | 24 | €650,000 | |
| CHA0067 | Villa | Torrox Costa | 5 | 447 | 75 | €800,000 | |
| SOL0001 | Urban Plot | Benajarafe | 140 | 6 | €85,000 | ||
| PIS0259 | Penthouse | Caleta de Vélez | 2 | 85 | 47 | €450,000 | |
| CHA0062 | Terraced House | Torre del Mar | 3 | 152 | 35 | €410,000 | |
| SOL0004 | Urban Plot | Almayate Alto | 187 | 3 | €125,000 | ||
| CHA0070 | Villa | Valle Niza | 3 | 115 | 40 | Price: Consult |
Showing 1 to 12 of 47