- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0035 | Terraced House | Torre del Mar | 4 | 100 | 27 | €295,000 | |
| CHA0041 | Villa | Mezquitilla | 3 | 142 | 46 | €395,000 | |
| CHA0044 | Villa | Torre del Mar | 4 | 240 | 31 | €375,000 | |
| CHA0046 | Villa | Vélez-Málaga | 8 | 1464 | 12 | €495,000 | |
| CHA0050 | Villa | Torre del Mar | 3 | 175 | 47 | €415,000 | |
| PIS0218 | Flat | Vélez-Málaga | 3 | 162 | 43 | €245,000 | |
| PIS0225 | Flat | Torre del Mar | 2 | 65 | 19 | €180,000 | |
| PIS0240 | Flat | Torre del Mar | 2 | 95 | 18 | €349,900 | |
| ATC0022 | Penthouse | Torre del Mar | 2 | 88 | 25 | €309,900 | |
| PIS0255 | Flat | Torre del Mar | 3 | 120 | 30 | €335,000 | |
| EST0025 | Studio | Torre del Mar | 35 | 13 | €165,000 | ||
| ADO0064 | Terraced House | Mezquitilla | 3 | 133 | 27 | €388,000 |
Showing 1 to 12 of 47