- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0054 | Villa | Vélez-Málaga | 5 | 300 | 97 | €450,000 | |
| LUX0002 | Luxury Villa | Vélez-Málaga | 4 | 193 | 78 | €398,000 | |
| CHA0057 | Villa | Almayate Bajo | 4 | 350 | 76 | €790,000 | |
| CHA0067 | Villa | Torrox Costa | 5 | 447 | 75 | €800,000 | |
| DUP0006 | Duplex | Torre del Mar | 3 | 134 | 71 | €412,000 | |
| CHA0061 | Terraced House | Torre del Mar | 4 | 180 | 70 | €650,000 | |
| MAS0012 | Country House | Vélez-Málaga | 2 | 67 | 48 | €420,000 | |
| CHA0050 | Villa | Torre del Mar | 3 | 175 | 47 | €415,000 | |
| PIS0259 | Penthouse | Caleta de Vélez | 2 | 85 | 47 | €450,000 | |
| CHA0041 | Villa | Mezquitilla | 3 | 142 | 46 | €395,000 | |
| PIS0218 | Flat | Vélez-Málaga | 3 | 162 | 43 | €245,000 | |
| CHA0069 | Terraced House | Torre del Mar | 3 | 244 | 43 | €449,900 |
Showing 1 to 12 of 47