- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0287 | Flat | Caleta de Vélez | 2 | 160 | 2 | €320,000 | |
| SOL0004 | Urban Plot | Almayate Alto | 187 | 3 | €125,000 | ||
| SOL0001 | Urban Plot | Benajarafe | 140 | 6 | €85,000 | ||
| CHA0046 | Villa | Vélez-Málaga | 8 | 1464 | 12 | €495,000 | |
| PIS0285 | Flat | Vélez-Málaga | 3 | 111 | 12 | €262,000 | |
| SOL0003 | Urban Plot | Vélez-Málaga | 13 | €59,900 | |||
| EST0025 | Studio | Torre del Mar | 35 | 13 | €165,000 | ||
| PIS0276 | Flat | Torre del Mar | 3 | 80 | 13 | €215,000 | |
| CHA0064 | Villa | Torre del Mar | 3 | 150 | 16 | €450,000 | |
| PIS0282 | Flat | Caleta de Vélez | 3 | 97 | 16 | €400,000 | |
| PIS0286 | Flat | Torre del Mar | 2 | 65 | 16 | €245,000 | |
| CHA0071 | Terraced House | Torre del Mar | 2 | 77 | 17 | €449,000 |
Showing 1 to 12 of 47