- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Benajarafe | 140 | 6 | €85,000 | ||
| SOL0003 | Urban Plot | Vélez-Málaga | 13 | €59,900 | |||
| EST0025 | Studio | Torre del Mar | 35 | 13 | €165,000 | ||
| SOL0004 | Urban Plot | Almayate Alto | 187 | 3 | €125,000 | ||
| PIS0225 | Flat | Torre del Mar | 2 | 65 | 19 | €180,000 | |
| PIS0240 | Flat | Torre del Mar | 2 | 95 | 18 | €349,900 | |
| ATC0022 | Penthouse | Torre del Mar | 2 | 88 | 25 | €309,900 | |
| PIS0259 | Penthouse | Caleta de Vélez | 2 | 85 | 47 | €450,000 | |
| MAS0012 | Country House | Vélez-Málaga | 2 | 67 | 48 | €420,000 | |
| PIS0267 | Flat | Caleta de Vélez | 2 | 160 | 36 | €342,500 | |
| PIS0286 | Flat | Torre del Mar | 2 | 65 | 16 | €245,000 | |
| ATC0027 | Penthouse | Torre del Mar | 2 | 101 | 19 | €329,000 |
Showing 1 to 12 of 47